建筑设计防火规范(GB50016-2014) 第3.7.4条
出口
防火规范
建筑设计
厂房内任一点到最近安全出口的距离不应大于表3.7.4的规定。
表3.7.4 厂房内任一点到最近安全出口的距离(m)
生产类别 | 耐火等级 | 单层厂房 | 多层厂房 | 高层厂房 | 地下、半地下厂房或厂房的地下室、半地下室 |
---|---|---|---|---|---|
甲 | 一、二级 | 30.0 | 25.0 | - | - |
乙 | 一、二级 | 75.0 | 50.0 | 30.0 | - |
丙 | 一、二级 三 级 | 80.0 60.0 | 60.0 40.0 | 40.0 - | 30.0 - |
丁 | 一、二级 三 级 四 级 | 不限 60.0 50.0 | 不限 50.0 - | 50.0 - - | 45.0 - - |
戊 | 一、二级 三 级 四 级 | 不限 100.0 60.0 | 不限 75.0 - | 75.0 - - | 60.0 - - |
Code of Design onBuilding Fire Protection and Prevention (GB50016-2014), Article 3.7.4
The distance from any point in the factorybuilding to the nearest exit shall not exceed the requirements in Table 3.7.4.
Table 3.7.4 Thedistance from any point in the factory building to the nearest exit (m)
Production class | Fire resistance class | Single-storey Factory building | Multi-storey factory building | High-rise factory building | Underground, semi-underground factory building or basement,-semi-basement of factory building |
---|---|---|---|---|---|
A | Class I,II | 30.0 | 25.0 | - | - |
B | Class I,II | 75.0 | 50.0 | 30.0 | - |
C | Class I,II Class III | 80.0 60.0 | 60.0 40.0 | 40.0 - | 30.0 - |
D | Class I,II Class III Class IV | No limit 60.0 50.0 | No limit 50.0 - | 50.0 - - | 45.0 - - |
E | Class I,II Class III Class IV | No limit 100.0 60.0 | No limit 75.0 - | 75.0 - - | 60.0 - - |
更新日期:2017-06-02